Census 1911http://
Dwelling No. | Family Number | Name | Address | Gender | Relationship | Marital Status | Birth Month | Birth Year | Age | Birth Place | Year Immigrated | Year Naturalized | Race or Tribe | Nationality | Religion | Occupation | Other Occupation | Employer | Employee | Own Account | Works at | Weeks Employed | Weeks Other | Hours/Week | Hours/Week Other | Earnings | Earnings Other | Hourly Wage | Life Insurance | Accident Insurance | Insurance Cost | Months at School | Can Read | Can Write | Language | Education Cost | Blind | Deaf and Dumb | Crazy or Lunatic | Idiotic or Silly | Province | District | Sub-District | Sub-District Number | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
177 | 134 | Fredrick Hewitt | Walachin | Male | Head | Married | Sep | 1871 | 39 | England | 1889 | English | Canadian | Anglican | Farmer | n | C P Railway | 50 | 60 | 765 | 28 | 2000 | 51 | Yes | Yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||
134 | Laurin Hewitt | Walachin | Female | Wife | Married | Aug | 1874 | 36 | England | 1907 | English | Canadian | Methodist | none | NG | Yes | Yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||||||
134 | Thomas William Hewitt | Walachin | Male | Son | Single | Aug | 1909 | British Columbia | English | Canadian | Methodist | none | NG | No | No | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||||||||
134 | John Daley | Walachin | Male | Boarder | Single | Jul | 1867 | 41 | England | 1887 | English | Canadian | Roman Catholic | Labourer | yes | 50 | 60 | 600 | 80 | Yes | Yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||
134 | On Wong | Walachin | Male | Help | Married | Sep | 1870 | 40 | China | 1886 | Chinese | Canadian | none | Labourer | yes | 50 | 60 | 450 | 15 | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||
134 | Sue Let | Walachin | Male | Help | Married | Jul | 1865 | 45 | China | 1902 | Chinese | Canadian | none | Labourer | yes | 50 | 60 | 450 | 15 | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||
134 | Sing Chen | Walachin | Male | Help | Married | Aug | 1860 | 50 | China | 1900 | Chinese | Canadian | none | Labourer | yes | 50 | 60 | 450 | 15 | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||
134 | Get Jet | Walachin | Male | Help | Married | Sep | 1889 | 31 | China | 1907 | Chinese | Canadian | none | Labourer | yes | 50 | 60 | 450 | 15 | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||
134 | Josephn Ah | Walachin | Male | Help | Married | Jun | 1890 | 21 | China | 1911 | Chinese | Canadian | none | Labourer | yes | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||||||
134 | Charles Peterson | Walachin | Male | Single | Oct | 1854 | 58 | Sweden | 1892 | Swedish | Canadian | Lithium | Labourer | no | Odd Jobs | 52 | 60 | 800 | 10 | Yes | Yes | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||
134 | George Gilbert | Walachin | Male | Help | Single | Feb | 1887 | 24 | England | 1907 | English | Canadian | Anglican | Farmer | n | 40 | 60 | 350 | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||
135 | 135 | George W Shaw | Walachin | Male | Head | Married | Mar | 1868 | 42 | Quebec | Irish | Canadian | Baptist | Blacksmith | n | Blacksmith | 50 | 60 | 12 | 40 | 2000 | 40 | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||
135 | Ida Mary Shaw | Walachin | Female | Wife | Married | Sep | 1868 | 42 | Quebec | Irish | Canadian | Baptist | none | NG | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||||||
135 | Marway Shaw | Walachin | Male | Son | Single | Sep | 1900 | 11 | Manitoba | Irish | Canadian | Baptist | none | NG | 10 | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||||||
135 | Cablee Shaw | Walachin | Female | Daughter | Single | Feb | 1907 | 4 | Manitoba | Canadian | Canadian | Baptist | none | NG | 10 | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||||||
135 | Agnes Shaw | Walachin | Female | Daughter | Single | Dec | 1904 | 7 | Manitoba | Canadian | Canadian | Baptist | none | NG | 10 | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||||||
135 | Alexandra Shaw | Walachin | Male | Son | Single | Mar | 1906 | 5 | Manitoba | Canadian | Canadian | Baptist | none | NG | No | No | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||||||
135 | William Shaw | Walachin | Male | Son | Single | Jan | 1908 | 3 | Alberta | Canadian | Canadian | Baptist | none | NG | No | No | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||||||
135 | Frank Shaw | Walachin | Male | Son | Single | Jun | 1910 | 2 | British Columbia | Canadian | Canadian | Baptist | none | NG | No | No | M | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||||||
135 | Winfred May Hath | Walachin | Female | Nurse | Single | Feb | 1893 | 17 | England | 1907 | English | Canadian | Methodist | none | Oui | Home | 100 | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||||
137 | 136 | James McGill | Walachin | Male | Head | Single | Dec | 1862 | 50 | USA | 1900 | Scotch (Scotish) | Canadian | Presbyterian | n | Carbon Ralt | 80 | 20 | 60 | 60 | 800 | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||
136 | Fredrick Cordsangley | Walachin | Male | Single | Sep | 1863 | 47 | England | 1887 | English | Canadian | Anglican | Laborer | n | Farm | 30 | 60 | 80 | 30 | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||
136 | Fredrick A Abbott | Walachin | Male | Married | Oct | 1872 | 38 | Ireland | 1886 | Irish | Canadian | Presbyterian | Laborer | n | Farm | 50 | 60 | 600 | 1000 | 30 | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||
136 | Susan Halliday | Walachin | Male | Single | Jan | 1888 | 23 | Scotland | 1911 | Scotch (Scotish) | Canadian | Presbyterian | Laborer | n | Farm | non | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||||
136 | Robert Halliday | Walachin | Male | Single | Oct | 1886 | 24 | Scotland | 1911 | Scotch (Scotish) | Canadian | Presbyterian | Laborer | n | Farm | non | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||||
136 | Thomas Calligan | Walachin | Male | Help | Single | Mar | 1855 | 55 | Ireland | 1895 | Irish | Canadian | Roman Catholic | Yeeming | no | Farm | 40 | 60 | 500 | 30 | No | No | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||
136 | Aci Wong | Walachin | Male | Help | Married | Jul | 1877 | 33 | China | 1899 | Chinese | Canadian | None | Cook | no | Farm | 50 | 60 | 450 | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||
136 | Kiggy Ah | Walachin | Male | Help | Single | Mar | 1864 | 46 | China | 1886 | Chinese | Canadian | None | Labourer | n | Farm | 36 | 60 | 450 | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||
136 | Clifford Campbell | Walachin | Male | Head | Married | Oct | 1881 | 29 | England | 1911 | English | Canadian | Anglican | None | NG | n | Home | 5 | 60 | 900 | 16000 | 250 | Yes | Yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||
136 | John Hutchson | Walachin | Male | Officer | Single | Jun | 1884 | 26 | Ireland | 1901 | Irish | Canadian | Anglican | Carpenter | n | Building | 40 | 60 | 800 | 50 | Yes | Yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||
136 | Dora Winfred Hutchson | Walachin | Female | Wife | Married | Sep | 1882 | 29 | England | 1910 | English | Canadian | Anglican | None | NG | Home | Yes | Yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||||
137 | 137 | Isabella Bennie | Walachin | Female | Head | Married | Jun | 1870 | 40 | Scotland | 1911 | Scotch (Scotish) | Canadian | Presbyterian | House Keeper | NG | n | Home | Yes | Yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||
137 | Isabella Bennie | Walachin | Female | Daughter | Single | May | 1896 | 15 | Scotland | 1911 | Scotch (Scotish) | Canadian | Presbyterian | None | NG | Yes | Yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||||||
137 | Andrew Bennie | Walachin | Male | Son | Single | Aug | 1902 | 9 | Scotland | 1911 | Scotch (Scotish) | Canadian | Presbyterian | None | NG | Yes | Yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||||||
137 | Edward Flynn | Walachin | Male | Head | Single | Sep | 1880 | 30 | USA | 1907 | Irish | U S A | Catholique | Carpenter | n | Building | 40 | 60 | 800 | 50 | Yes | Yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||
138 | 138 | Allen Lyon | Walachin | Male | Son | Single | Feb | 1877 | 33 | Scotland | 1906 | Scotch (Scotish) | Canadian | Presbyterian | Carpenter | n | Building | 40 | 60 | 800 | 50 | Yes | Yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||
138 | Leon | Walachin | Male | Single | Oct | 1871 | 40 | China | 1900 | Chinese | Canadian | None | Labourer | n | Farm | 40 | 60 | 825 | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||
138 | Jen Anton Ah | Walachin | Male | Single | Nov | 1871 | 40 | China | 1900 | Chinese | Canadian | None | Labourer | n | Farm | 12 | 60 | 60 | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||
138 | Fong Jee | Walachin | Male | Married | Dec | 1885 | 45 | China | 1901 | Chinese | Canadian | None | Labourer | n | Farm | 40 | 60 | 325 | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||
138 | Chan Jan | Walachin | Male | Married | Jul | 1864 | 47 | China | 1901 | Chinese | Canadian | None | Labourer | n | Farm | 40 | 60 | 360 | 15 | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||
138 | Hay Jan | Walachin | Male | Single | Nov | 1880 | 30 | China | 1902 | Chinese | Canadian | None | Labourer | n | Farm | 22 | 60 | 210 | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||
138 | Lue Leon | Walachin | Male | Married | May | 1820 | 80 | China | 1901 | Chinese | Canadian | None | Labourer | n | Farm | 22 | 60 | 210 | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||
138 | Li Lue | Walachin | Male | Single | Apr | 1892 | 20 | China | 1910 | Chinese | Canadian | None | Labourer | n | Farm | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||||||
138 | Ah Woor | Walachin | Male | Married | Oct | 1860 | 50 | China | 1901 | Chinese | Canadian | None | Labourer | n | Farm | 42 | 60 | 210 | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||
138 | Joe La | Walachin | Male | Single | May | 1880 | 30 | China | 1910 | Chinese | Chinese | None | Labourer | n | Farm | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||||||
138 | Ah Sing | Walachin | Male | Married | Apr | 1880 | 30 | China | 1909 | Chinese | Chinese | None | Labourer | n | 8 | 60 | 60 | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||||
138 | Sam Ah | Walachin | Male | Single | Aug | 1887 | 31 | China | 1896 | Chinese | Canadian | None | Cook | n | Farm | 50 | 60 | 480 | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||
138 | Ben Ah | Walachin | Male | Married | Apr | 1875 | 35 | China | 1901 | Chinese | Canadian | None | Labourer | n | Farm | 32 | 60 | 320 | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||
138 | Jen Ah | Walachin | Male | Married | Jun | 1884 | 26 | China | 1911 | Chinese | Chinese | None | Labourer | n | None | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||||||
138 | Jim | Walachin | Male | Single | Nov | 1854 | 56 | China | 1901 | Chinese | Canadian | None | Labourer | n | Farm | 32 | 60 | 320 | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||
138 | Ah Jane | Walachin | Male | Single | Oct | 1870 | 40 | China | 1901 | Chinese | Canadian | None | Labourer | n | Farm | 24 | 60 | 200 | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||
138 | Lee Ah | Walachin | Male | Single | Apr | 1872 | 36 | China | 1901 | Chinese | Canadian | None | Labourer | n | Farm | 12 | 60 | 90 | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||
138 | Sam Lue | Walachin | Male | Single | Mar | 1880 | 30 | China | 1911 | Chinese | Chinese | None | None | NG | n | Farm | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||||
138 | Ack Ah | Walachin | Male | Married | Aug | 1860 | 50 | China | 1892 | Chinese | Canadian | None | Labourer | n | Farm | 16 | 60 | 140 | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||
138 | War | Walachin | Male | Married | Jul | 1870 | 40 | China | 1892 | Chinese | Canadian | None | Labourer | n | Farm | 12 | 60 | 120 | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||
138 | Ah Tong | Walachin | Male | Married | Nov | 1864 | 48 | China | 1880 | Chinese | Canadian | None | Labourer | Oui | n | Farm | 600 | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||||
138 | Rus Lou | Walachin | Male | Married | Oct | 1850 | 60 | China | 1880 | Chinese | Canadian | None | Labourer | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||||||||
138 | Jen Ang | Walachin | Male | Single | Jun | 1877 | 33 | China | 1887 | Chinese | Canadian | M | Cook | n | Farm | 50 | 60 | 600 | Yes | Yes | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||
138 | Gace Lue | Walachin | Male | Married | Jun | 1896 | 15 | China | 1910 | Chinese | Chinese | None | Cook | W | Farm | 12 | 60 | 185 | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||
138 | Jan Jan | Walachin | Male | Married | Jan | 21 | China | 1910 | Chinese | Chinese | None | Cook | W | Farm | 10 | 60 | 350 | No | No | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||||
139 | 139 | Reginald John Colson | Walachin | Male | Head | Single | Nov | 1884 | 27 | England | 1909 | English | Canadian | Anglican | Hotel Manager | W | Hotel | 52 | 60 | 720 | 10,000 | 60 | Yes | Yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||
139 | Earnest MacMahion | Walachin | Male | Boarder | Single | Jul | 1892 | 18 | England | 1911 | English | Canadian | Anglican | Labourer | Yes | Walhachin | 30 | Yes | Yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||||
139 | Morras Wood | Walachin | Male | Married | Jan | 1881 | 30 | England | 1910 | English | Canadian | Anglican | Labourer | Oui | 40 | 60 | 18 | 30,000 | 800 | Yes | Yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||
139 | Eilliam Wood | Walachin | Female | Married | Aug | 1890 | 20 | England | 1910 | English | Canadian | Anglican | None | NG | Yes | Yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||||||
139 | Eileen Wood | Walachin | Female | Single | Jan | 1910 | 1 | England | 1910 | English | Canadian | Anglican | None | NG | No | No | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||||||
139 | Roland Wood | Walachin | Male | Single | May | 1911 | 12-Aug | British Columbia | English | Canadian | Anglican | None | NG | No | No | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||||||||
139 | Winifred Kindall | Walachin | Female | Single | Dec | 1892 | 18 | England | 1910 | English | Canadian | Anglican | None | NG | Home | Yes | Yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||||||
139 | Heana Linochel | Walachin | Male | Stepdaughter-in-law | Single | Feb | 1885 | 26 | Germany | 1911 | English | Canadian | Anglican | None | None | none | Yes | Yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||||
140 | 140 | Charles Edwn Barnes | Walachin | Male | Head | Married | Jan | 1862 | 49 | USA | 1903 | 1810 | English | Canadian | Anglican | Manager | Oui | W | Walhachin | 30 | 5000 | 5000 | 275 | Yes | Yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||
140 | Katurah Barnes | Walachin | Female | Wife | Married | Apr | 1861 | 50 | USA | 1907 | Scotch (Scotish) | Canadian | Anglican | None | NG | Yes | Yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||||||
140 | Reginald Gale | Walachin | Male | Single | Jan | 1879 | 31 | India | 1906 | English | Canadian | Anglican | Accountant | W | Walhachin | 52 | 60 | 12 | 5,000 | 60 | Yes | Yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||
140 | Earnest Brown | Walachin | Male | Single | Oct | 1880 | 30 | England | 1911 | English | Canadian | Anglican | Bookeeper | Yes | Walhachin | 25,500 | 745 | Yes | Yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||||
140 | Walter Hull | Walachin | Male | Single | Sep | 1865 | 45 | England | 1892 | English | Canadian | Anglican | Accountant | Yes | Walhachin | 40 | 60 | 12 | 10,000 | 80 | Yes | Yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||
141 | 141 | Gordon Flowerdew | Walachin | Male | Head | Single | Jan | 1885 | 26 | England | 1903 | English | Canadian | Anglican | Gen Store Keeper | Oui | Gen Store | none | Yes | Yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||
142 | 142 | Arthur Loyd | Walachin | Male | Head | Single | Nov | 1891 | 21 | England | 1910 | English | Canadian | Anglican | Farmer | Inc | Oui | n | Gen Farm | none | 1000 | 18 | Yes | Yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||
143 | 143 | Francis George Warturtue | Walachin | Male | Head | Single | Jun | 1884 | 26 | England | 1905 | English | Canadian | Anglican | Farmer | Oui | Farm | 50 | 700 | 1 | 15 50/??0 | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||
144 | 144 | William Henry Snell | Walachin | Male | Head | Single | Jun | 1865 | 46 | England | 1908 | English | Canadian | Anglican | Labourer | w | Townsite | 52 | 60 | 720 | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||
145 | 145 | Arthur Michael Leslie | Walachin | Male | Head | Single | Sep | 1882 | 28 | Quebec | Scotch (Scotish) | Canadian | Presbyterian | Sation Agent | w | C P Railway | 52 | 60 | 1000 | 2000 | 55.85 | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||
145 | Matthew Hyndman | Walachin | Male | Single | Oct | 1884 | 27 | Scotland | 1905 | Scotch (Scotish) | Canadian | Presbyterian | Plasterer | w | C P Railway | 50 | 60 | 1368 | 55?? | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||
145 | William John Ruson | Walachin | Male | Single | Jan | 1885 | 26 | England | 1909 | English | Canadian | Presbyterian | Labourer | w | C P Railway | 50 | 60 | 500 | 10?? | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||
146 | 146 | Ross Bornhill | Walachin | Male | Single | Mar | 1889 | 23 | Nova Scotia | Scotch (Scotish) | Canadian | Presbyterian | Carpenter | w | B??dy | 50 | 60 | 1000 | 500 | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||
146 | Ellen Westin | Walachin | Female | Single | Dec | 1879 | 31 | Sweden | 1911 | Swedish | Canadian | Lutheran | Waitress | w | Walhachin | yes | yes | E sweden | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||||||
146 | Mabel Turner | Walachin | Female | Single | Sep | 1880 | 30 | England | 1910 | English | Canadian | Anglican | Waitress | w | Home | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||||||
146 | La Lung | Walachin | Male | Married | Jan | 1867 | 43 | China | 1910 | Chinese | Canadian | none | Clerk | w | Walhachin Hotel | no | no | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||||||
146 | Hong | Walachin | Male | Married | Apr | 1884 | 26 | China | 1900 | Chinese | Canadian | none | Cook | w | Walhachin Hotel | 52 | 60 | 600 | no | no | E Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||
146 | Born Limp | Walachin | Male | Single | Dec | 1880 | 30 | China | 1900 | Chinese | Canadian | none | Labourer | w | Walhachin Hotel | 52 | 60 | 420 | no | no | Chinese | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||
147 | 147 | Walter Sparkes | Walachin | Male | Head | Married | Jan | 1880 | 30 | England | 1910 | English | Canadian | Anglican | Labourer | w | Walhachin | 28 | 60 | 420 | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||
147 | Hower Sparkes | Walachin | Female | Wife | Married | Mar | 1881 | 29 | England | 1910 | English | Canadian | Anglican | none | NG | w | Walhachin | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||||
147 | Florence Bates Sparkes | Walachin | Female | Daughter | Single | Jan | 1910 | 1 | England | 1910 | English | Canadian | Anglican | none | NG | Walhachin | no | no | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||||||
147 | James Sparkes | Walachin | Male | Brother | Single | Apr | 1893 | 18 | England | 1910 | English | Canadian | Anglican | none | NG | None | none | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||||
148 | 148 | John Esthen Hunt | Walachin | Male | Head | Married | Jul | 1881 | 29 | USA | 1909 | American | American | Methodist | ??ultu?? | w | Walhachin | 40 | 60 | 1500 | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||
148 | R H Hunt | Walachin | Female | Wife | Married | Jul | 1883 | 27 | USA | 1902 | American | American | Methodist | none | NG | Walhachin | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||||
149 | 149 | Guy Henry Edwards | Walachin | Male | Head | Single | Mar | 1890 | 21 | England | 1910 | English | Canadian | Anglican | Farmer | OA | Walhachin | 500 | 2500 | 1000 | 65 | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||
149 | Alice May Edwards | Walachin | Female | Mother | Widowed | Sep | 1863 | 47 | England | 1910 | English | Canadian | Anglican | none | NG | Home | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||||
149 | Nitta Herman Richitto | Walachin | Female | Daughter | Single | Dec | 1886 | 24 | India | 1911 | English | Canadian | Anglican | Teacher | yes | Home | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||||
149 | Amy Hill | Walachin | Female | Boarder | Married | Dec | 1881 | 29 | Australia | 1909 | English | Canadian | Anglican | none | NG | Walhachin | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||||
149 | William R Chotougard | Walachin | Male | Head | Single | Jul | 1891 | 20 | England | 1908 | English | Canadian | Anglican | Labourer | Inc | w | Walhachin | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||||
149 | Agnes Jesse | Walachin | Female | Housekeeper | Single | Dec | 1868 | 42 | England | 1911 | English | Canadian | Anglican | House Keeper | NG | w | Walhachin | yes | yes | E | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | |||||||||||||||||||||
149 | John Clarke | Walachin | Male | Boarder | Single | May | 1891 | 21 | England | 1911 | English | Canadian | Anglican | Labourer | w | Walhachin | 8 | yes | yes | E | 1200 | British Columbia | Yale and Cariboo | 64 – Yale, Ashcroft | 64 | ||||||||||||||||||||
